Product Overview
Axalta's Voltatex? product line consists of liquid insulation materials based on impregnating varnishes, wire enamels and silicon steel lacquers. For more than 60 years, DuPont has been a global leader in the development of new insulation materials such as wire enamels, dip lacquers and silicon steel lacquers. Together with other DuPont solid insulation products such as Kapton? (Mylar?), insulating paper (Nomex?) and plastic (Crastin?, Rynite?), we offer our customers a full range of electrical insulation solutions. .
Impregnating resins and varnishes are a key part of modern motors, generators and transformers. They converted the laminated core and winding into a homogenous and mechanically stable unit. The advantage is that it provides excellent protection against a wide range of environmental factors while providing better heat transfer between the windings, the slot insulation and the core.
Basic performance
? Low emissions without VOC ? Not classified as dangerous
? No fire or explosion hazard ? Excellent thermo-mechanical stability
? well below the maximum exposure limit (MEL)
Product specifications
product name | Product number | Temperature rating | Features and benefits | Dipping process | Application field |
Surface protective paint series | 2020 | N/A | Single component, air dry, corrosion resistant | Immersion, painting, spraying | Coil winding, power electronic components |
2030 | N/A | Greenhouse curing, corrosion resistance | Brushing, spraying | Coil winding, power electronic components | |
Water-based impregnating paint | 2250 | H level | Environmentally friendly, high adhesion, high heat resistance, refrigerant resistance | Conventional immersion, continuous immersion | Sealed motor, rotor and stator |
2250E | F level | Environmentally friendly, high adhesion, high heat resistance, refrigerant resistance | Conventional immersion, continuous immersion | Small and medium motor | |
Potting resin | 3110 | B level | Two-component, flexible, chemical resistant, water-repellent, halogen-free flame retardant UL94V0 | Manual/mechanical potting, manual/mechanical vacuum potting | Transformer, electronic components |
3210 | B level | Two-component, flexible, chemical resistant, water-repellent, halogen-free flame retardant UL94V0 | Manual/mechanical potting, manual/mechanical vacuum potting | Transformer, electronic components | |
3310 | F level | Two-component, hard, low process viscosity, high thermal conductivity, low shrinkage, high adhesion, halogen-free UL94V0 | Manual/mechanical potting, manual/mechanical vacuum potting | Transformer, electronic components | |
Mainstream impregnating resin | 0161 | H level | Fast curing, high hanging paint, low immersion paint loss | Drip paint process, immersion and roll immersion process | Electric motor, high speed rotating motor |
0300 | 200 level | Low volatility, environmental protection, heat resistance | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, sealed motor, high power motor | |
0300-UV | 200 level | Low volatilization, environmental protection, good heat resistance, electric heating UV curing process | Conventional immersion, continuous immersion, vacuum impregnation, VPI immersion electric heating UV curing | Electric motor, transformer, sealed motor, high power motor | |
0310 | H level | Two components, low volatility, environmental protection, low shrinkage | Drip paint process, immersion and roll immersion process | Electric motors, generators | |
Economical impregnating resin | 4000 | H level | Fast curing, high hanging paint, low immersion paint loss | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor |
4001 | H level | Fast curing, high hanging paint, low immersion paint loss | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer | |
4018 | H level | Fast curing, high hanging paint, low immersion paint loss | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor | |
4010 | H level | Fast curing, high hanging paint, low immersion paint loss | Drip paint process | Electric motor, high speed rotating motor | |
4012 | H level | Fast curing, high hanging paint, low immersion paint loss | Drip paint process, immersion and roll immersion process | Electric motor, high speed rotating motor | |
4510 | H level | Fast curing, high hanging paint, low immersion paint loss, two components | Drip paint process, immersion and roll immersion process | Electric motor, high speed rotating motor | |
4516 | H level | Fast curing, high hanging paint, low immersion paint loss, two components | Drip paint process | Electric motor, high speed rotating motor | |
4030 | H level | Fast curing, high hanging paint, low immersion paint loss, thixotropic | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor | |
4080 | H level | Fast curing, high hanging paint, low immersion paint loss, halogen free flame retardant | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor | |
Environmentally friendly impregnating resin | 4200 | 220 level | Low volatility, environmental protection | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor |
4201 | 220 level | Low volatility, environmental protection, low viscosity | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation, dripping | Electric motor, transformer, high speed rotating motor and high power motor | |
4202 | H level | Low volatility, environmental protection, good toughness | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor | |
4204 | H level | Low volatility, environmental protection, low viscosity, wind power insulation system | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation, dripping | Electric motor, transformer, high speed rotating motor and high power motor | |
4250 | 220 level | Low volatility, environmental protection, electric heating light curing | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | Electric motor, transformer, high speed rotating motor and high power motor | |
4280 | H level | Fast curing, high hanging paint, low immersion paint loss, halogen free flame retardant / UL94V0 | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation, dripping process | Electric motor, transformer, high speed rotating motor and high power motor | |
High pressure impregnating resin | 5000 | H level | Single component, environmentally friendly, low viscosity, good permeability, simple process | Conventional immersion, continuous immersion, vacuum impregnation, VPI impregnation | High-voltage motors, wind generators |
TAG:   Axalta Voltatex? Dipping Paint
HONG KONG
Sui On Insulating Materials Co., Ltd
TEL:+852-2384 8026 +852-2384 4779 FAX:+852-2781 1077
MAIL:sui-on@sui-on.com
ADD:Room 3, 11/F, Tai Shing Commercial Building, 498-500 Nathan Road, Hong Kong
SHEN ZHEN
Sui On Lamination Materials (shenzhen) Co., Ltd.
TEL:+86-755-2791 8950-1067 FAX:+86-755 2791 8952
MAIL:sui-on@sui-on.com POSTCODE:518107
ADD:YJ Science &Technology Park,Hongyin Road,Loucun Community,Guangming New Dist,Shenzhen, Guangdong, China
SHANG HAI
Shanghai Changdai Insulating Materials Co.,Ltd.
TEL:+86-21-5760 9357 FAX:+86-21-3760 1314
MAIL:sui-on@sui-on.com POSTCODE:201500
ADD:NO.59,Lin Sheng Road,Jin Shan Town,Shanghai, China
QING DAO
Qingdao Sui On Insulating Materials Co.,Ltd.
TEL:+86-532-8908 6377 FAX:+86-532-8908 1058
MAIL:sui-on@sui-on.com POSTCODE:266109
ADD:2 ChenHui Road, Erli Village, LanChun Road,JiMo City,Qingdao, Shandong Province, China
TIANJIN
Sui On Haiwei(Tianjin) Insulating Materials Co.,Ltd
TEL:+86-022-2639 7980 FAX:+86-022-2691 8557
MAIL:sui-on@sui-on.com POSTCODE:300400
ADD:NO.33 Building ,YouGu New Science Technology Park ,Jingfu Rd. Beichen Dist, Tianjin
TAG:   Axalta Voltatex? Dipping Paint